STOCKHOLDERS’ EQUITY - Schedule of Changes in Accumulated Other Comprehensive Loss (Details) - USD ($) $ in Thousands |
3 Months Ended | |
|---|---|---|
Mar. 31, 2025 |
Mar. 31, 2024 |
|
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Beginning balance | $ 244,715 | $ 288,351 |
| Ending balance | 244,082 | 288,422 |
| Total Accumulated Other Comprehensive (Loss) Income | ||
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Beginning balance | (632) | 124 |
| Ending balance | (586) | (984) |
| Foreign Currency Derivative Contracts | ||
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Beginning balance | (38) | 286 |
| Net gains (losses) recognized in other comprehensive income before reclassifications / Foreign currency translation | 38 | (667) |
| Ending balance | 0 | (381) |
| Currency Translation Adjustment | ||
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Beginning balance | (594) | (162) |
| Net gains (losses) recognized in other comprehensive income before reclassifications / Foreign currency translation | 8 | (441) |
| Ending balance | $ (586) | $ (603) |
| X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
| X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of other comprehensive income (loss), attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|