STOCKHOLDERS’ EQUITY - Schedule of Changes in Accumulated Other Comprehensive Loss (Details) - USD ($) $ in Thousands |
9 Months Ended | |
|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
|
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Beginning balance | $ 288,351 | $ 302,313 |
| Ending balance | 265,181 | 302,236 |
| Total Accumulated Other Comprehensive Income (Loss) | ||
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Beginning balance | 124 | (151) |
| Ending balance | (695) | (1,022) |
| Foreign Currency Derivative Contracts | ||
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Beginning balance | 286 | 0 |
| Net (losses) gains recognized in other comprehensive income before reclassifications / Foreign currency translation | (621) | 0 |
| Ending balance | (335) | 0 |
| Currency Translation Adjustment | ||
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Beginning balance | (162) | (151) |
| Net (losses) gains recognized in other comprehensive income before reclassifications / Foreign currency translation | (198) | (871) |
| Ending balance | $ (360) | $ (1,022) |
| X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
| X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of other comprehensive income (loss), attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|