CONSOLIDATED STATEMENTS OF STOCKHOLDERS’ EQUITY - USD ($) shares in Thousands, $ in Thousands |
Total |
Previously reported |
Retroactive application of reverse recapitalization |
Class A common stock |
Class B common stock |
Preferred Stock |
Preferred Stock
Previously reported
|
Preferred Stock
Retroactive application of reverse recapitalization
|
Common Stock |
Common Stock
Previously reported
|
Common Stock
Retroactive application of reverse recapitalization
|
Common Stock
Class A common stock
|
Common Stock
Class A common stock
Previously reported
|
Common Stock
Class A common stock
Retroactive application of reverse recapitalization
|
Common Stock
Class B common stock
|
Common Stock
Class B common stock
Previously reported
|
Common Stock
Class B common stock
Retroactive application of reverse recapitalization
|
Additional Paid-In Capital |
Additional Paid-In Capital
Previously reported
|
Additional Paid-In Capital
Retroactive application of reverse recapitalization
|
Accumulated Other Comprehensive Income |
Accumulated Other Comprehensive Income
Previously reported
|
Accumulated Other Comprehensive Income
Retroactive application of reverse recapitalization
|
Retained Earnings |
Retained Earnings
Previously reported
|
Retained Earnings
Retroactive application of reverse recapitalization
|
Treasury Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance (shares) at Dec. 31, 2019 | 0 | 162,596 | (162,596) | ||||||||||||||||||||||||
Beginning balance (shares) at Dec. 31, 2019 | 0 | 225,490 | (225,490) | 71,463 | 0 | 71,463 | 18,977 | 0 | 18,977 | ||||||||||||||||||
Beginning balance at Dec. 31, 2019 | $ 80,313 | $ 80,313 | $ 0 | $ 0 | $ 8 | $ (8) | $ 0 | $ 11 | $ (11) | $ 8 | $ 0 | $ 8 | $ 2 | $ 0 | $ 2 | $ 66,670 | $ 66,661 | $ 9 | $ 98 | $ 98 | $ 0 | $ 13,535 | $ 13,535 | $ 0 | |||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||||||||||
Net (loss) income | 12,807 | $ 10,191 | $ 2,616 | 12,807 | |||||||||||||||||||||||
Exercise of stock options (shares) | 3,801 | ||||||||||||||||||||||||||
Exercise of stock options | 992 | 992 | |||||||||||||||||||||||||
Stock-based compensation expense | 4,124 | 4,124 | |||||||||||||||||||||||||
Repurchase and retirement of common stock (shares) | (843) | ||||||||||||||||||||||||||
Repurchase and retirement of common stock | (2,540) | (2,540) | |||||||||||||||||||||||||
Other comprehensive (loss) income | 383 | 383 | |||||||||||||||||||||||||
Ending balance (shares) at Dec. 31, 2020 | 0 | 162,596 | (162,596) | ||||||||||||||||||||||||
Ending balance (shares) at Dec. 31, 2020 | 0 | 238,186 | (238,186) | 74,421 | 0 | 74,421 | 18,977 | 0 | 18,977 | ||||||||||||||||||
Ending balance at Dec. 31, 2020 | 96,079 | $ 96,079 | $ 0 | $ 0 | $ 8 | $ (8) | $ 0 | $ 12 | $ (12) | $ 8 | $ 0 | $ 8 | $ 2 | $ 0 | $ 2 | 71,786 | $ 71,776 | $ 10 | 481 | $ 481 | $ 0 | 23,802 | $ 23,802 | $ 0 | |||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||||||||||
Net (loss) income | 10,737 | $ 9,182 | $ 1,555 | 10,737 | |||||||||||||||||||||||
Acies Merger and PIPE Financing (shares) | 32,969 | ||||||||||||||||||||||||||
Acies Merger and PIPE Financing | 189,215 | $ 3 | $ (2,847) | 189,212 | |||||||||||||||||||||||
Exercise of stock options (shares) | 2,676 | ||||||||||||||||||||||||||
Exercise of stock options | 2,412 | 2,412 | |||||||||||||||||||||||||
Stock-based compensation expense | 5,112 | 5,112 | |||||||||||||||||||||||||
Other comprehensive (loss) income | $ (88) | (88) | |||||||||||||||||||||||||
Ending balance (shares) at Dec. 31, 2021 | 0 | 0 | |||||||||||||||||||||||||
Ending balance (shares) at Dec. 31, 2021 | 110,066 | 16,130 | 0 | 110,066 | 16,130 | ||||||||||||||||||||||
Ending balance at Dec. 31, 2021 | $ 303,467 | $ 0 | $ 0 | $ 11 | $ 2 | 268,522 | 393 | 34,539 | $ 0 | ||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||||||||||
Net (loss) income | $ (17,783) | $ (15,535) | $ (2,248) | (17,783) | |||||||||||||||||||||||
Exercise of stock options (shares) | 5,178 | 4,851 | 327 | ||||||||||||||||||||||||
Exercise of stock options | $ 1,559 | $ 1 | 1,558 | ||||||||||||||||||||||||
Issuance of shares upon vesting of restricted stock units (shares) | 1,884 | ||||||||||||||||||||||||||
Stock-based compensation expense | 20,257 | 20,257 | |||||||||||||||||||||||||
Repurchase of common stock (shares) | (1,166) | ||||||||||||||||||||||||||
Repurchase of common stock | (4,643) | $ (1) | (4,642) | ||||||||||||||||||||||||
Other comprehensive (loss) income | $ (544) | (544) | |||||||||||||||||||||||||
Ending balance (shares) at Dec. 31, 2022 | 0 | ||||||||||||||||||||||||||
Ending balance (shares) at Dec. 31, 2022 | 115,635 | 16,457 | 115,635 | 16,457 | |||||||||||||||||||||||
Ending balance at Dec. 31, 2022 | $ 302,313 | $ 11 | $ 2 | $ 290,337 | $ (151) | $ 16,756 | $ (4,642) |
X | ||||||||||
- Definition Stock Issued During Period, Shares, Reverse Recapitalization No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period, Value, Reverse Recapitalization No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate share number for all nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer) held by stockholders. Does not include preferred shares that have been repurchased. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|