v3.25.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Income Statement [Abstract]        
Net revenue $ 59,338 $ 72,590 $ 122,047 $ 150,418
Operating expenses:        
Cost of revenue [1] 14,563 18,068 30,342 37,019
Selling and marketing 13,108 17,064 26,277 35,640
Research and development 14,214 16,743 27,888 34,764
General and administrative 11,345 11,645 23,206 23,424
Depreciation and amortization 9,535 11,654 19,167 23,220
Restructuring and related 60 1,379 1,395 2,017
Total operating costs and expenses 62,825 76,553 128,275 156,084
Loss from operations (3,487) (3,963) (6,228) (5,666)
Other income (expense), net:        
Change in fair value of warrant liabilities 9 717 110 653
Interest income, net 946 1,374 1,852 2,794
Other loss, net (207) (264) (1,005) (370)
Total other income, net 748 1,827 957 3,077
Loss before income taxes (2,739) (2,136) (5,271) (2,589)
Income tax expense (209) (475) (557) (589)
Net loss $ (2,948) $ (2,611) $ (5,828) $ (3,178)
Net loss per share attributable to Class A and Class B common stockholders:        
Basic (USD per share) $ (0.02) $ (0.02) $ (0.05) $ (0.02)
Diluted (USD per share) $ (0.02) $ (0.02) $ (0.05) $ (0.02)
Weighted average shares of common stock outstanding:        
Basic (shares) 125,448 132,475 125,351 134,025
Diluted (shares) 125,448 132,475 125,351 134,025
[1] Amounts exclude depreciation and amortization.

Source