| PRIVATE PLACEMENT (Details) - USD ($) | 5 Months Ended | ||
|---|---|---|---|
| Nov. 09, 2020 | Oct. 27, 2020 | Dec. 31, 2020 | |
| Subsidiary, Sale of Stock [Line Items] | |||
| Proceeds from sale of warrants | $ 6,805,000 | ||
| Over-allotment option | |||
| Subsidiary, Sale of Stock [Line Items] | |||
| Exercise price of warrant | $ 11.50 | ||
| Over-allotment option | Private Placement Warrants | |||
| Subsidiary, Sale of Stock [Line Items] | |||
| Number of warrants issued | 6,500,000 | ||
| Private Placement | |||
| Subsidiary, Sale of Stock [Line Items] | |||
| Number of warrants issued | 4,333,333 | ||
| Price of warrants | $ 1.50 | $ 1.50 | |
| Additional units sold of shares | 203,334 | ||
| Proceeds from sale of warrants | $ 15,555,000 | $ 6,500,000 | |
| Private Placement | Private Placement Warrants | |||
| Subsidiary, Sale of Stock [Line Items] | |||
| Number of warrants issued | 4,333,333 | ||
| Price of warrants | $ 1.50 | $ 1.50 | |
| Additional units sold of shares | 203,334 | ||
| Proceeds from sale of warrants | $ 305,000 | 
| X | ||||||||||
| 
- Definition The number of units sold as shares during the period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price per share or per unit of warrants or rights outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Number of securities into which the class of warrant or right may be converted. For example, but not limited to, 500,000 warrants may be converted into 1,000,000 shares. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition The cash inflow from issuance of rights to purchase common shares at predetermined price (usually issued together with corporate debt). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |