STOCKHOLDERS’ EQUITY - Schedule of Changes in Accumulated Other Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands |
3 Months Ended | |
|---|---|---|
Mar. 31, 2026 |
Mar. 31, 2025 |
|
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Beginning balance | $ 227,866 | $ 244,715 |
| Ending balance | 219,326 | 244,082 |
| Total Accumulated Other Comprehensive Income (Loss) | ||
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Beginning balance | 1,806 | (632) |
| Ending balance | 1,799 | (586) |
| Foreign Currency Derivative Contracts | ||
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Beginning balance | (38) | |
| Net gains (losses) recognized in other comprehensive income before reclassifications / Foreign currency translation | 38 | |
| Ending balance | 0 | |
| Currency Translation Adjustment | ||
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Beginning balance | (594) | |
| Net gains (losses) recognized in other comprehensive income before reclassifications / Foreign currency translation | $ (7) | 8 |
| Ending balance | $ (586) | |
| X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
| X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of other comprehensive income (loss), attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|