CONSOLIDATED STATEMENTS OF STOCKHOLDERS’ EQUITY - USD ($) shares in Thousands, $ in Thousands |
Total |
Previously reported |
Revision of Prior Period, Adjustment |
Class A common stock |
Class B Common Stock |
Preferred Stock |
Preferred Stock
Previously reported
|
Preferred Stock
Revision of Prior Period, Adjustment
|
Common Stock |
Common Stock
Previously reported
|
Common Stock
Revision of Prior Period, Adjustment
|
Common Stock
Class A common stock
|
Common Stock
Class A common stock
Revision of Prior Period, Adjustment
|
Common Stock
Class B Common Stock
|
Common Stock
Class B Common Stock
Revision of Prior Period, Adjustment
|
Additional Paid-In Capital |
Additional Paid-In Capital
Previously reported
|
Additional Paid-In Capital
Revision of Prior Period, Adjustment
|
Accumulated Other Comprehensive Income |
Accumulated Other Comprehensive Income
Previously reported
|
Retained Earnings |
Retained Earnings
Previously reported
|
Treasury Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance (shares) at Dec. 31, 2020 | 162,596 | (162,596) | |||||||||||||||||||||
Beginning balance (shares) at Dec. 31, 2020 | 238,186 | (238,186) | 74,421 | 74,421 | 18,977 | 18,977 | |||||||||||||||||
Beginning balance at Dec. 31, 2020 | $ 96,079 | $ 96,079 | $ 0 | $ 8 | $ (8) | $ 12 | $ (12) | $ 8 | $ 8 | $ 2 | $ 2 | $ 71,786 | $ 71,776 | $ 10 | $ 481 | $ 481 | $ 23,802 | $ 23,802 | |||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||||||
Net (loss) income | 10,737 | $ 9,182 | $ 1,555 | 10,737 | |||||||||||||||||||
Acies Merger and PIPE Financing (shares) | 32,969 | (2,847) | |||||||||||||||||||||
Acies Merger and PIPE Financing | 189,215 | $ 3 | 189,212 | ||||||||||||||||||||
Exercise of stock options (shares) | 2,676 | ||||||||||||||||||||||
Exercise of stock options | 2,412 | 2,412 | |||||||||||||||||||||
Stock-based compensation | 5,112 | 5,112 | |||||||||||||||||||||
Other comprehensive income (loss) | (88) | (88) | |||||||||||||||||||||
Ending balance (shares) at Dec. 31, 2021 | 0 | ||||||||||||||||||||||
Ending balance (shares) at Dec. 31, 2021 | 0 | 110,066 | 16,130 | ||||||||||||||||||||
Ending balance at Dec. 31, 2021 | 303,467 | $ 0 | $ 0 | $ 11 | $ 2 | 268,522 | 393 | 34,539 | $ 0 | ||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||||||
Net (loss) income | (17,783) | $ (15,535) | $ (2,248) | (17,783) | |||||||||||||||||||
Exercise of stock options (shares) | 4,851 | 327 | |||||||||||||||||||||
Exercise of stock options | 1,559 | $ 1 | 1,558 | ||||||||||||||||||||
Issuance of shares upon vesting of restricted stock units (shares) | 1,884 | ||||||||||||||||||||||
Stock-based compensation | 20,257 | 20,257 | |||||||||||||||||||||
Repurchase of common stock (shares) | (1,166) | ||||||||||||||||||||||
Repurchase of common stock | (4,643) | $ (1) | (4,642) | ||||||||||||||||||||
Other comprehensive income (loss) | $ (544) | (544) | |||||||||||||||||||||
Ending balance (shares) at Dec. 31, 2022 | 0 | ||||||||||||||||||||||
Ending balance (shares) at Dec. 31, 2022 | 115,635 | 16,457 | 115,635 | 16,457 | |||||||||||||||||||
Ending balance at Dec. 31, 2022 | $ 302,313 | $ 11 | $ 2 | 290,337 | (151) | 16,756 | (4,642) | ||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||||||
Net (loss) income | $ (19,393) | $ (16,992) | $ (2,401) | (19,393) | |||||||||||||||||||
Exercise of stock options (shares) | 3,672 | 3,672 | |||||||||||||||||||||
Exercise of stock options | $ 3,126 | $ 1 | 3,125 | ||||||||||||||||||||
Issuance of shares upon vesting of restricted stock units (shares) | 2,450 | ||||||||||||||||||||||
Restricted stock vesting, net of shares withheld | (3,040) | (3,040) | |||||||||||||||||||||
Stock-based compensation | 20,522 | 20,522 | |||||||||||||||||||||
Repurchase of common stock (shares) | (3,557) | ||||||||||||||||||||||
Repurchase of common stock | (15,452) | (15,452) | |||||||||||||||||||||
Other comprehensive income (loss) | $ 275 | 275 | |||||||||||||||||||||
Ending balance (shares) at Dec. 31, 2023 | 0 | ||||||||||||||||||||||
Ending balance (shares) at Dec. 31, 2023 | 118,200 | 16,457 | 118,200 | 16,457 | |||||||||||||||||||
Ending balance at Dec. 31, 2023 | $ 288,351 | $ 12 | $ 2 | $ 310,944 | $ 124 | $ (2,637) | $ (20,094) |
X | ||||||||||
- Definition Stock Issued During Period, Shares, Reverse Recapitalization No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period, Value, Reverse Recapitalization No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate share number for all nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer) held by stockholders. Does not include preferred shares that have been repurchased. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|