CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY - USD ($) |
OLD PlayStudios, Inc.
Preferred Stock
|
OLD PlayStudios, Inc.
Common Stock
|
OLD PlayStudios, Inc.
Additional Paid-In Capital
|
OLD PlayStudios, Inc.
Accumulated Other Comprehensive Income
|
OLD PlayStudios, Inc.
Retained Earnings
|
OLD PlayStudios, Inc.
Total Stockholders' Equity
|
OLD PlayStudios, Inc.
Non controlling Interest
|
OLD PlayStudios, Inc. |
Additional Paid-In Capital |
Retained Earnings |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2017 | $ 8,000 | [1] | $ 11,000 | [1] | $ 40,254,000 | $ 107,000 | $ 4,679,000 | $ 45,059,000 | $ 8,000,000 | $ 53,059,000 | ||||||||||
Beginning balance (in shares) at Dec. 31, 2017 | [1] | 162,596,000 | 223,122,000 | |||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||
Net income | 2,822,000 | 2,822,000 | 2,822,000 | 2,822,000 | [2],[3] | |||||||||||||||
Exercise of stock options | 550,000 | 550,000 | 550,000 | |||||||||||||||||
Exercise of stock options (in shares) | [1] | 5,362,000 | ||||||||||||||||||
Stock-based compensation expense | 11,752,000 | 11,752,000 | 11,752,000 | |||||||||||||||||
Repurchase and retirement of common stock | (1,404,000) | (1,404,000) | (1,404,000) | |||||||||||||||||
Repurchase and retirement of common stock (in shares) | [1] | (2,130,000) | ||||||||||||||||||
Other comprehensive income | (188,000) | (188,000) | (188,000) | |||||||||||||||||
Restricted stock awards | 555,000 | 555,000 | 555,000 | |||||||||||||||||
Restricted stock awards (in shares) | [1] | 1,760,000 | ||||||||||||||||||
Purchase of noncontrolling interest | 6,000,000 | 6,000,000 | $ (8,000,000) | (2,000,000) | ||||||||||||||||
Purchase of noncontrolling interest (in shares) | [1] | 1,100,000 | ||||||||||||||||||
Ending balance at Dec. 31, 2018 | $ 8,000 | [1] | $ 11,000 | [1] | 59,111,000 | (81,000) | 6,097,000 | 65,146,000 | 65,146,000 | |||||||||||
Ending balance (in shares) at Dec. 31, 2018 | [1] | 162,596,000 | 229,214,000 | |||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||
Net income | 13,614,000 | 13,614,000 | 13,614,000 | [2],[3] | ||||||||||||||||
Exercise of stock options | 754,000 | 754,000 | 754,000 | |||||||||||||||||
Exercise of stock options (in shares) | [1] | 5,846,000 | ||||||||||||||||||
Stock-based compensation expense | 6,796,000 | 6,796,000 | 6,796,000 | |||||||||||||||||
Repurchase and retirement of common stock | (6,176,000) | (6,176,000) | (6,176,000) | |||||||||||||||||
Repurchase and retirement of common stock (in shares) | [1] | (9,570,000) | ||||||||||||||||||
Other comprehensive income | 179,000 | 179,000 | 179,000 | |||||||||||||||||
Ending balance at Dec. 31, 2019 | $ 8,000 | [1] | $ 11,000 | [1] | 66,661,000 | 98,000 | 13,535,000 | 80,313,000 | 80,313,000 | |||||||||||
Ending balance (in shares) at Dec. 31, 2019 | [1] | 162,596,000 | 225,490,000 | |||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||
Net income | 5,492,000 | 5,492,000 | 5,492,000 | |||||||||||||||||
Exercise of stock options | 21,000 | 21,000 | ||||||||||||||||||
Exercise of stock options (in shares) | 446 | |||||||||||||||||||
Stock-based compensation expense | 787,000 | 787,000 | ||||||||||||||||||
Ending balance at Mar. 31, 2020 | $ 8,000 | $ 11,000 | 67,469,000 | 43,000 | 19,027,000 | 86,558,000 | ||||||||||||||
Ending balance (in shares) at Mar. 31, 2020 | 162,596 | 225,936 | ||||||||||||||||||
Beginning balance at Dec. 31, 2019 | $ 8,000 | [1] | $ 11,000 | [1] | 66,661,000 | 98,000 | 13,535,000 | 80,313,000 | 80,313,000 | |||||||||||
Beginning balance (in shares) at Dec. 31, 2019 | [1] | 162,596,000 | 225,490,000 | |||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||
Net income | 12,807,000 | 12,807,000 | 12,807,000 | [2],[3] | ||||||||||||||||
Exercise of stock options | $ 1,000 | [1] | 991,000 | 992,000 | 992,000 | |||||||||||||||
Exercise of stock options (in shares) | [1] | 16,314,000 | ||||||||||||||||||
Stock-based compensation expense | 4,124,000 | 4,124,000 | 4,124,000 | |||||||||||||||||
Repurchase and retirement of common stock | (2,540,000) | (2,540,000) | (2,540,000) | |||||||||||||||||
Repurchase and retirement of common stock (in shares) | [1] | (3,618,000) | ||||||||||||||||||
Other comprehensive income | 383,000 | 383,000 | 383,000 | |||||||||||||||||
Ending balance at Dec. 31, 2020 | $ 8,000 | [1] | $ 12,000 | [1] | 71,776,000 | 481,000 | 23,802,000 | 96,079,000 | 96,079,000 | $ 12,619,799 | $ (7,620,693) | $ 5,000,004 | ||||||||
Ending balance (in shares) at Dec. 31, 2020 | [1] | 162,596,000 | 238,186,000 | |||||||||||||||||
Beginning balance at Aug. 13, 2020 | 0 | 0 | 0 | |||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||
Net income | 0 | (7,620,693) | (7,620,693) | |||||||||||||||||
Ending balance at Dec. 31, 2020 | $ 8,000 | [1] | $ 12,000 | [1] | 71,776,000 | 481,000 | 23,802,000 | 96,079,000 | 96,079,000 | 12,619,799 | (7,620,693) | 5,000,004 | ||||||||
Ending balance (in shares) at Dec. 31, 2020 | [1] | 162,596,000 | 238,186,000 | |||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||
Net income | 5,918,000 | 5,918,000 | 5,918,000 | 6,258,699 | 6,258,699 | |||||||||||||||
Exercise of stock options | 808,000 | 808,000 | ||||||||||||||||||
Exercise of stock options (in shares) | 3,161 | |||||||||||||||||||
Stock-based compensation expense | 1,109,000 | 1,109,000 | ||||||||||||||||||
Ending balance at Mar. 31, 2021 | $ 8,000 | $ 12,000 | $ 73,693,000 | $ 185,000 | $ 29,720,000 | $ 103,618,000 | $ 103,618,000 | $ 6,361,165 | $ (1,361,994) | $ 5,000,004 | ||||||||||
Ending balance (in shares) at Mar. 31, 2021 | 162,596 | 241,347 | ||||||||||||||||||
|
X | ||||||||||
- Definition Decrease in noncontrolling interest (for example, but not limited to, redeeming or purchasing the interests of noncontrolling shareholders, issuance of shares (interests) by the non-wholly owned subsidiary to the parent entity for other than cash, and a buyback of shares (interest) by the non-wholly owned subsidiary from the noncontrolling interests). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest (for example, but not limited to, redeeming or purchasing the interests of noncontrolling shareholders, issuance of shares (interests) by the non-wholly owned subsidiary to the parent entity for other than cash, and a buyback of shares (interest) by the non-wholly owned subsidiary from the noncontrolling interests). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|