NET INCOME PER SHARE (Details) - USD ($) |
3 Months Ended | 4 Months Ended | 5 Months Ended | 12 Months Ended | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
Dec. 31, 2020 |
Dec. 31, 2020 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
||||||||||||||
Net income attributable to common stockholders-basic | ||||||||||||||||||||
Net income | $ 6,258,699 | $ (7,620,693) | $ (7,620,693) | |||||||||||||||||
Net income attributable to common stockholders - basic | 6,246,558 | (7,642,153) | ||||||||||||||||||
Net income attributable to common stockholders-diluted | ||||||||||||||||||||
Net income | 6,258,699 | $ (7,620,693) | $ (7,620,693) | |||||||||||||||||
OLD PlayStudios, Inc. | ||||||||||||||||||||
Net income attributable to common stockholders-basic | ||||||||||||||||||||
Net income | 5,918,000 | $ 5,492,000 | $ 12,807,000 | [1],[2] | $ 13,614,000 | [1],[2] | $ 2,822,000 | [1],[2] | ||||||||||||
Deemed contribution related to redemption of preferred NCI | 5,632,000 | |||||||||||||||||||
Income allocated to participating preferred stock | (4,000,000) | (3,838,000) | (6,822,000) | (7,174,000) | (5,087,000) | |||||||||||||||
Net income attributable to common stockholders - basic | 1,918,000 | [3] | 1,654,000 | [3] | 5,985,000 | [4] | 6,440,000 | [4] | 3,367,000 | [4] | ||||||||||
Net income attributable to common stockholders-diluted | ||||||||||||||||||||
Net income | 5,918,000 | 5,492,000 | 12,807,000 | [1],[2] | 13,614,000 | [1],[2] | 2,822,000 | [1],[2] | ||||||||||||
Deemed contribution related to redemption of preferred NCI | 5,632,000 | |||||||||||||||||||
Income allocated to participating preferred stock | (3,819,000) | (3,763,000) | (6,387,000) | (6,945,000) | (4,977,000) | |||||||||||||||
Net income attributable to common stockholders - diluted | $ 2,099,000 | [3] | $ 1,729,000 | [3] | $ 6,420,000 | [4] | $ 6,669,000 | [4] | $ 3,477,000 | [4] | ||||||||||
Weighted average shares of common stock outstanding | ||||||||||||||||||||
Basic weighted average shares of common stock outstanding | 239,946 | 236,367 | 236,118,856 | 234,070,277 | 229,409,649 | |||||||||||||||
Dilutive effect of weighted average stock options | 61,020 | 25,822 | 43,951,931 | 19,704,926 | 17,459,421 | |||||||||||||||
Dilutive weighted average shares of common stock outstanding | 305,007 | 264,323 | 283,067,558 | 255,453,583 | 248,179,915 | |||||||||||||||
Net income attributable to common stockholders per share | ||||||||||||||||||||
Basic | $ 0.01 | $ 0.01 | $ 0.03 | $ 0.03 | $ 0.01 | |||||||||||||||
Diluted | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.03 | $ 0.01 | |||||||||||||||
OLD PlayStudios, Inc. | Series A | ||||||||||||||||||||
Weighted average shares of common stock outstanding | ||||||||||||||||||||
Dilutive effect of weighted average warrants | 539 | 483 | 509,959 | 466,040 | 452,308 | |||||||||||||||
OLD PlayStudios, Inc. | Series B | ||||||||||||||||||||
Weighted average shares of common stock outstanding | ||||||||||||||||||||
Dilutive effect of weighted average warrants | 1,167 | 715 | 930,400 | 579,050 | 469,189 | |||||||||||||||
OLD PlayStudios, Inc. | Series C-1 | ||||||||||||||||||||
Weighted average shares of common stock outstanding | ||||||||||||||||||||
Dilutive effect of weighted average warrants | 1,938 | 936 | 1,413,452 | 633,290 | 389,348 | |||||||||||||||
OLD PlayStudios, Inc. | Series C | ||||||||||||||||||||
Weighted average shares of common stock outstanding | ||||||||||||||||||||
Dilutive effect of weighted average warrants | 397 | 142,960 | ||||||||||||||||||
|
X | ||||||||||
- Definition No definition. No definition available.
|
X | ||||||||||
- Definition The excess of (1) fair value of the consideration transferred to the holders of the preferred stock over (2) the carrying amount of the preferred stock in the registrant's balance sheet, during the accounting period. No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Additional shares included in the calculation of diluted EPS as a result of the potentially dilutive effect of call options and warrants using the treasury stock method. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Additional shares included in the calculation of diluted EPS as a result of the potentially dilutive effect of share based payment arrangements using the treasury stock method. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities, and addition from assumption of issuance of common shares for dilutive potential common shares; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of undistributed earnings (loss) allocated to participating securities for the basic earnings (loss) per share or per unit calculation under the two-class method. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of undistributed earnings (loss) allocated to participating securities for the diluted earnings (loss) per share or per unit calculation under the two-class method. Reference 1: http://www.xbrl.org/2003/role/recommendedDisclosureRef
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|